Crusader Wiltshire League
Division
8
Final Standings
| Pld | Won | Lost | Ave | |
| Potterne 2 | 14 | 12 | 2 | 20.20 |
| Bradley | 14 | 12 | 2 | 19.20 |
| Swindon 4 | 12 | 9 | 3 | 18.30 |
| United Churches 2 | 13 | 9 | 4 | 16.30 |
| Trowbridge B | 13 | 9 | 4 | 15.30 |
| Highworth 2 | 16 | 10 | 6 | 15.30 |
| Biddestone 4 | 14 | 7 | 7 | 13.20 |
| Bathford 2 | 15 | 7 | 8 | 12.40 |
| All Cannings 2 | 15 | 5 | 10 | 10.00 |
| Spye Park 2 | 15 | 4 | 11 | 8.70 |
| Blunsdon 2 | 16 | 4 | 12 | 8.10 |
| Warminster 4 | 15 | 3 | 12 | 5.60 |
| Wilcot 2 | 14 | 2 | 12 | 3.50 |
Points Scoring:
10 points for a win
0 points for a loss
8 points each for a
tie
10 points or a cancellation.
1 point for
every 25 runs starting at 75 up to a maximum of 6 at 200
1 point for every 2
wickets taken
1 point for a
win by 4 wickets and so on to a maximum of 6 points for winning
by 10 wickets.
4 points for
bowling a team out for less than 75
3 points for bowling
a team out for less than 100
2 points for bowling
a team out for less than 125
1 points for
bowling a team out for less than 150