Spye Georgians & Midweek Statistics 2004

End of Season


Batting

Player Innings Ducks Not Out 100s 50s Total
R BOWATER 17 3 1 1 0 416
A ELLIS 9 0 1 1 2 380
JEFF  PAYNE 9 0 0 1 0 338
R WEST 6 0 2 1 1 210
A BOWATER 9 1 0 0 2 201
C BEAVEN 4 0 0 0 2 161
JON HAINES 6 0 1 0 0 125
P HUGHES 14 3 2 0 0 113
S SULEMAN 11 3 3 0 0 105
W YOUNG 14 5 1 0 0 100
J BEAL JNR 3 0 0 0 0 100
J HARDING 4 0 1 0 1 90
C MOSS 4 0 0 0 0 66
P MEADOWS 4 1 2 0 0 62
A MERCER 9 1 0 0 0 54
T HARDING 3 0 1 0 0 51
T YOUNG 2 0 0 0 0 49
M GAILEY 7 1 2 0 0 45
J SRATFORD 2 0 0 0 0 34
P ROSE 1 0 0 0 0 29
JACK HAINES 2 0 0 0 0 28
SP TONGE 10 3 1 0 0 27
D BAKER 3 1 0 0 0 26
T JACKSON 1 0 0 0 0 22
L COUZENS 1 0 0 0 0 21
D PERRET 1 0 0 0 0 18
S HUGHES 4 1 1 0 0 16
D WEST 4 0 0 0 0 14
M PERRET 1 0 1 0 0 13
S ELLIS 1 0 1 0 0 8
A BRADLEY 1 0 1 0 0 7
C HARDING 1 0 0 0 0 6
S COTTIS 0 0 0 0 0 6
J BEAL SNR 1 0 0 0 0 5
D BEAL 1 0 0 0 0 4
D COLEMAN 2 0 1 0 0 1
SM TONGE 1 0 0 0 0 1
JACK PAYNE 1 0 0 0 0 1
R PAGET 1 1 0 0 0 0
L PERRETT 1 1 0 0 0 0
J YOUNG 1 0 1 0 0 0



B
owling

Player overs maidens runs wickets
D WEST 56 8 208 13
S HUGHES 35 1 228 13
P HUGHES 99 11 388 12
W YOUNG 69 12 310 12
JEFF  PAYNE 47 9 153 12
JON HAINES 19 0 71 8
D COLEMAN 30 6 145 7
J HARDING 24 4 100 6
SP TONGE 22 1 156 6
A MERCER 21 3 135 6
R BOWATER 20 1 102 6
M GAILEY 16 0 109 5
C MOSS 14 2 59 4
A ELLIS 10 0 73 4
J BEAL JNR 8 0 56 4
JACK HAINES 11 1 88 3
A BOWATER 38 3 202 2
T HARDING 10 2 47 2
C HARDING 6 0 27 2
C BEAVEN 4 0 16 2
D BEAL 2 0 7 2
S SULEMAN 1 0 4 2
S ELLIS 9 0 98 1
P MEADOWS 7 0 57