Spye Park
Wiltshire League Division 2: Statistics 2004

End of Season

Batting

Player Innings Ducks Not Out 100s 50s Total
JON HAINES 14 2 1 1 3 496
D BEAL 11 1 4 0 2 322
R PAGET 13 1 0 0 0 257
J BATHE 9 1 2 0 1 202
T HUES 12 1 1 0 0 183
A ELLIS 11 0 3 0 0 176
R BOWATER 12 1 2 0 0 172
P ALSOP 4 0 1 0 1 106
C DOEL 7 1 1 0 0 96
A BEAL 4 0 1 0 1 86
T HARDING 5 0 3 0 0 80
C BEAVEN 4 0 0 0 0 37
D McCORMICK 4 0 0 0 0 19
J BEAL SNR 5 0 5 0 0 12
P ROSE 2 0 0 0 0 5
MIKE LIGHTWARK 1 0 1 0 0 5
J HARDING 1 0 0 0 0 1
S COTTIS 1 0 1 0 0 1
S ELLIS 1 0 1 0 0 0



B
owling

Player overs maidens runs wickets
D BEAL 150.6 29 572 28
J BEAL SNR 145.4 22 444 26
C BEAVEN 82.5 5 373 20
J BATHE 47.4 6 207 13
P ALSOP 38.2 6 116 9
JON HAINES 27 1 124 9
S COTTIS 29 4 139 7
T HARDING 42 3 218 6
P ROSE 14 1 64 2
A BEAL 27 8 72 1
A DOEL 7 0 32 1
R PAGET 3 0 23 1
T HUES 10 1 42 0


Fielding

Player catches r/outs stumpings
A ELLIS 9 0 8
R BOWATER 7 1 0
C BEAVEN 6 0 0
JON HAINES 6 0 0
D BEAL 5 0 0
R PAGET 5 0 0
P ALSOP 3 1 0
C DOEL 3 1 0
T HARDING 3 0 0
A BEAL 3 0 0
T HUES 3 0 0
S COTTIS 2 0 0
J BEAL JNR 2 0 0
D McCORMICK 1 1 0
J BATHE 1 0 0
P ROSE 1 0 0